Final project Presentation
Bởi Son Tran Giang - Dear all,

I have randomized the presentation order for groups as the attachment.
The random id is the group id, which means group 8 will present first, group 32 will present second and so on...
Each group will have 5 mins for presentation (slide + demo), then 5 more minutes for Q/A.
We will try to finish it as soon as we can, so that you can prepare for the next exam in late afternoon.
GL & HF
| Group ID | Time | Note |
| 8 | 7:30 | |
| 32 | 7:40 | |
| 24 | 7:50 | |
| 27 | 8:00 | |
| 23 | 8:10 | |
| 22 | 8:20 | |
| 13 | 8:30 | |
| 10 | 8:40 | |
| 3 | 8:50 | |
| 18 | 9:00 | |
| 35 | 9:10 | |
| 30 | 9:20 | |
| 16 | 9:30 | |
| 7 | 9:40 | |
| 6 | 9:50 | |
| 15 | 10:00 | |
| 14 | 10:10 | |
| 19 | 10:20 | |
| 26 | 10:30 | |
| 20 | 10:40 | |
| 17 | 10:50 | |
| 28 | 11:00 | |
| 4 | 11:10 | |
| 31 | 11:20 | |
| 29 | 11:30 | |
| 21 | 11:40 | |
| 25 | 11:50 | |
| 34 | 12:00 | |
| 12 | 12:10 | |
| 11 | 12:20 | |
| 9 | 12:30 | |
| 5 | 12:40 | |
| 33 | 12:50 | |
| 1 | 16:00 | Afternoon due to a member's event |
