Dear all,
Due to your schedule and auditorium constraints, we will not be able to do a full-day presentation this year. All presentations will be split among 3 afternoon sessions (06/11, 07/11 and 08/11).
Therefore, we had to re-randomize the presentation order, and group into ICT/DS/ICT sessions. The presentation order will be as follows:
| Group | Time | Class |
| 06/11/2025 | ||
| 41 | 13:00 | ICT |
| 23 | 13:12 | ICT |
| 30 | 13:24 | ICT |
| 10 | 13:36 | ICT |
| 1 | 13:48 | ICT |
| 44 | 14:00 | ICT |
| 22 | 14:12 | ICT |
| 2 | 14:24 | ICT |
| 5 | 14:36 | ICT |
| 34 | 14:48 | ICT |
| 12 | 15:00 | ICT |
| 31 | 15:12 | ICT |
| 35 | 15:24 | ICT |
| 6 | 15:36 | ICT |
| 25 | 15:48 | ICT |
| 39 | 16:00 | ICT |
| 43 | 16:12 | ICT |
| 07/11/2025 | ||
| 4 | 13:00 | DS |
| 17 | 13:12 | DS |
| 14 | 13:24 | DS |
| 13 | 13:36 | DS |
| 15 | 13:48 | DS |
| 18 | 14:00 | DS |
| 11 | 14:12 | DS |
| 21 | 14:24 | DS |
| 9 | 14:36 | DS |
| 8 | 14:48 | DS |
| 46 | 15:00 | DS |
| 47 | 15:12 | DS |
| 08/11/2025 | ||
| 29 | 13:00 | ICT |
| 7 | 13:12 | ICT |
| 45 | 13:24 | ICT |
| 20 | 13:36 | ICT |
| 26 | 13:48 | ICT |
| 33 | 14:00 | ICT |
| 24 | 14:12 | ICT |
| 32 | 14:24 | ICT |
| 3 | 14:36 | ICT |
| 38 | 14:48 | ICT |
| 19 | 15:00 | ICT |
| 37 | 15:12 | ICT |
| 40 | 15:24 | ICT |
| 16 | 15:36 | ICT |
| 28 | 15:48 | ICT |
| 42 | 16:00 | ICT |
| 36 | 16:12 | ICT |
| 27 | 16:24 | ICT |
(Raw randomization result is attached)
Previous instructions on preparation and deadline remain intact, in short:
- 10 mins/group (2 extra minutes are for setting up projector, etc..)
- Tutorial, including model evaluation results, must be still in PDF,
- Source code must be uploaded to the google drive folder.
- Deadline to submit all files (tutorial, source code) for all groups are 1pm, Wednesday, 5/11 (24 hours before the first presentation). Zero mark for late submissions.
Good luck and Have fun.

